Back
| Product | Universal Paper Reel pH 1-14 (gradation 1.0/2.0) |
| PH Range | 1-14 |
| Gradation | 1.0/2.0 |
| Size | Standard reel size |
| Material | Paper |
| Application | Universal use |
| Thickness | Standard thickness |
| Color | White |
| Packaging | Wrapped reel |
| Compatibility | Suitable for various industries |
| Usage | pH testing, general purpose |
| Certification | Quality assurance certified |
| Weight | Standard weight |
| Durability | Long-lasting |
| Absorbency | High absorbency |
| Texture | Smooth surface |
| Brand | Universal |
| Manufacturing | High-quality manufacturing process |
| Country Of Origin | Not specified |
FAQ
What is the pH range of the Universal Paper Reel pH 1-14?
The Universal Paper Reel pH 1-14 has a gradation of 1.0/2.0, what does this mean?
How can the Universal Paper Reel pH 1-14 benefit me?
Is the Universal Paper Reel pH 1-14 suitable for all types of testing environments?
How do I properly store and handle the Universal Paper Reel pH 1-14 to ensure accuracy and longevity?
The Universal Paper Reel pH 1-14 has a gradation of 1.0/2.0, what does this mean?
How can the Universal Paper Reel pH 1-14 benefit me?
Is the Universal Paper Reel pH 1-14 suitable for all types of testing environments?
How do I properly store and handle the Universal Paper Reel pH 1-14 to ensure accuracy and longevity?